![]() |
|||||
| 16' | 1938 | Century Barrel Back - very rare - mostly complete | $15,000 | ||
| 17' | 1937 | Chris Craft Runabout | |||
| 17' | 1937 | Chris Craft Runabout | |||
| 19' | 1952 | Chris Craft Holiday Sedan | |||
| 21' | 1956 | Chris Craft Capri | |||
| 22' | 1941 | Chris Craft Sportsman | |||
| excellent boat - needs minor work - mbl - let's talk about restoration! | |||||
| 22' | 1946 | Chris Craft Utility | |||
| 22' | 1947 | Chris Craft Utility | |||
| 22' | 1948 | Chris Craft Utility - Spruce | |||
| 23' | 1956 | Chris Craft Continental | |||
| 25' | 1947 | Chris Craft Sportsman Sedan | |||
| totally original - totally complete - 95% useable wood - original "w" has finishing option from Chris Craft - let's discuss restoration options! |
|||||
| 26' | 1929 | Chris Craft Upswept | |||
| 26' | 1930 | Chris Craft Upswept | |||